Usage Statistics for umapolymers.com

Summary Period: February 2012
Generated 01-Mar-2012 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30072
Total Files 25815
Total Pages 4058
Total Visits 3120
Total KBytes 505844
Total Unique Sites 1515
Total Unique URLs 218
Total Unique Referrers 178
Total Unique User Agents 529
. Avg Max
Hits per Hour 43 355
Hits per Day 1036 1622
Files per Day 890 1442
Pages per Day 139 264
Sites per Day 52 142
Visits per Day 107 124
KBytes per Day 17443 29494
Hits by Response Code
Code 200 - OK 85.84% 25815
Code 206 - Partial Content 0.50% 149
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 4.22% 1270
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 8.95% 2691
Code 408 - Request Timeout 0.44% 133
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1184 3.94% 1096 4.25% 118 2.91% 102 3.27% 109 7.19% 20608 4.07%
2 1529 5.08% 1168 4.52% 191 4.71% 117 3.75% 109 7.19% 23040 4.55%
3 1622 5.39% 1442 5.59% 141 3.47% 122 3.91% 118 7.79% 29494 5.83%
4 1282 4.26% 1145 4.44% 128 3.15% 113 3.62% 102 6.73% 21420 4.23%
5 974 3.24% 813 3.15% 147 3.62% 124 3.97% 139 9.17% 18726 3.70%
6 1137 3.78% 874 3.39% 117 2.88% 100 3.21% 140 9.24% 14020 2.77%
7 1150 3.82% 1001 3.88% 124 3.06% 106 3.40% 127 8.38% 22351 4.42%
8 1531 5.09% 1296 5.02% 143 3.52% 112 3.59% 142 9.37% 23992 4.74%
9 1389 4.62% 1159 4.49% 162 3.99% 123 3.94% 120 7.92% 25863 5.11%
10 1181 3.93% 901 3.49% 134 3.30% 115 3.69% 121 7.99% 19947 3.94%
11 1038 3.45% 941 3.65% 115 2.83% 103 3.30% 92 6.07% 17727 3.50%
12 372 1.24% 260 1.01% 162 3.99% 95 3.04% 90 5.94% 4558 0.90%
13 1239 4.12% 1118 4.33% 146 3.60% 103 3.30% 108 7.13% 22136 4.38%
14 1409 4.69% 1240 4.80% 144 3.55% 118 3.78% 117 7.72% 24927 4.93%
15 1014 3.37% 736 2.85% 129 3.18% 106 3.40% 112 7.39% 15986 3.16%
16 1085 3.61% 983 3.81% 128 3.15% 110 3.53% 105 6.93% 20263 4.01%
17 1081 3.59% 972 3.77% 151 3.72% 106 3.40% 94 6.20% 19897 3.93%
18 672 2.23% 585 2.27% 145 3.57% 113 3.62% 117 7.72% 9983 1.97%
19 533 1.77% 459 1.78% 106 2.61% 95 3.04% 110 7.26% 7285 1.44%
20 1042 3.47% 949 3.68% 113 2.78% 96 3.08% 104 6.86% 18862 3.73%
21 686 2.28% 633 2.45% 126 3.10% 105 3.37% 92 6.07% 10655 2.11%
22 985 3.28% 903 3.50% 114 2.81% 101 3.24% 134 8.84% 14895 2.94%
23 873 2.90% 802 3.11% 105 2.59% 96 3.08% 100 6.60% 18083 3.57%
24 940 3.13% 787 3.05% 111 2.74% 103 3.30% 91 6.01% 14499 2.87%
25 647 2.15% 563 2.18% 131 3.23% 106 3.40% 93 6.14% 8796 1.74%
26 522 1.74% 460 1.78% 100 2.46% 87 2.79% 92 6.07% 10615 2.10%
27 1018 3.39% 927 3.59% 159 3.92% 109 3.49% 104 6.86% 17911 3.54%
28 1059 3.52% 886 3.43% 204 5.03% 113 3.62% 101 6.67% 16448 3.25%
29 878 2.92% 716 2.77% 264 6.51% 122 3.91% 112 7.39% 12857 2.54%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1746 5.81% 53 1558 6.04% 6 187 4.61% 1184 34336 6.79%
1 94 2730 9.08% 83 2422 9.38% 8 240 5.91% 1622 47036 9.30%
2 73 2136 7.10% 62 1802 6.98% 5 160 3.94% 1250 36237 7.16%
3 69 2009 6.68% 58 1690 6.55% 6 192 4.73% 1223 35464 7.01%
4 70 2047 6.81% 62 1823 7.06% 5 167 4.12% 1208 35044 6.93%
5 80 2334 7.76% 66 1935 7.50% 7 221 5.45% 1392 40355 7.98%
6 74 2174 7.23% 62 1824 7.07% 8 244 6.01% 1373 39828 7.87%
7 68 1987 6.61% 60 1761 6.82% 7 216 5.32% 1186 34383 6.80%
8 45 1331 4.43% 41 1189 4.61% 4 141 3.47% 763 22132 4.38%
9 39 1146 3.81% 34 988 3.83% 7 211 5.20% 842 24414 4.83%
10 38 1114 3.70% 30 888 3.44% 6 200 4.93% 598 17333 3.43%
11 52 1522 5.06% 46 1339 5.19% 6 175 4.31% 842 24425 4.83%
12 38 1121 3.73% 33 975 3.78% 4 132 3.25% 691 20029 3.96%
13 24 701 2.33% 20 605 2.34% 4 132 3.25% 375 10878 2.15%
14 27 801 2.66% 24 718 2.78% 4 127 3.13% 399 11583 2.29%
15 11 343 1.14% 9 276 1.07% 4 143 3.52% 141 4091 0.81%
16 8 260 0.86% 7 216 0.84% 4 140 3.45% 90 2606 0.52%
17 13 383 1.27% 11 334 1.29% 4 124 3.06% 126 3663 0.72%
18 9 266 0.88% 6 201 0.78% 4 123 3.03% 119 3457 0.68%
19 9 261 0.87% 7 222 0.86% 4 141 3.47% 127 3677 0.73%
20 24 701 2.33% 20 587 2.27% 4 139 3.43% 373 10816 2.14%
21 18 535 1.78% 16 480 1.86% 5 147 3.62% 303 8798 1.74%
22 27 804 2.67% 23 695 2.69% 4 135 3.33% 394 11428 2.26%
23 55 1620 5.39% 44 1287 4.99% 7 221 5.45% 822 23831 4.71%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 3601 11.97% 37438 7.40% /
2 547 1.82% 22988 4.54% /stylesheets/style.css
3 514 1.71% 4938 0.98% /javascripts/script.js
4 511 1.70% 38647 7.64% /javascripts/jquery.js
5 506 1.68% 608 0.12% /javascripts/css_browser_selector.js
6 496 1.65% 10035 1.98% /plugins/prettyphoto/js/jquery.prettyPhoto.js
7 495 1.65% 9312 1.84% /javascripts/jquery.form.js
8 492 1.64% 1664 0.33% /javascripts/jquery.superfish.js
9 492 1.64% 6426 1.27% /javascripts/jquery.validate.pack.js
10 489 1.63% 4308 0.85% /plugins/nivo-slider/jquery.nivo.slider.pack.js
11 487 1.62% 4318 0.85% /plugins/piecemaker/scripts/swfobject/swfobject.js
12 487 1.62% 8695 1.72% /plugins/prettyphoto/css/prettyPhoto.css
13 487 1.62% 3482 0.69% /plugins/slides/slides.min.jquery.js
14 484 1.61% 595 0.12% /plugins/nivo-slider/nivo-slider.css
15 483 1.61% 481 0.10% /stylesheets/reset.css
16 479 1.59% 870 0.17% /stylesheets/color_settings.css
17 479 1.59% 748 0.15% /stylesheets/font_settings.css
18 478 1.59% 3479 0.69% /stylesheets/font_setup.css
19 454 1.51% 12116 2.40% /images/25-years-logo.jpg
20 444 1.48% 61 0.01% /images/main-shadow.png
21 443 1.47% 5819 1.15% /javascripts/jquery.nivo.slider.js
22 430 1.43% 29768 5.88% /images/dummy/main_03.jpg
23 424 1.41% 29726 5.88% /images/dummy/main_02.jpg
24 416 1.38% 27860 5.51% /images/dummy/main_01.jpg
25 415 1.38% 112 0.02% /images/topbar-content_glow.png
26 403 1.34% 21435 4.24% /images/dummy/main_05.jpg
27 366 1.22% 222 0.04% /images/blockquote_bg.png
28 365 1.21% 4236 0.84% /Contact.php
29 297 0.99% 48 0.01% /images/header_bg.png
30 296 0.98% 5617 1.11% /images/logo.png

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 511 1.70% 38647 7.64% /javascripts/jquery.js
2 3601 11.97% 37438 7.40% /
3 430 1.43% 29768 5.88% /images/dummy/main_03.jpg
4 424 1.41% 29726 5.88% /images/dummy/main_02.jpg
5 416 1.38% 27860 5.51% /images/dummy/main_01.jpg
6 547 1.82% 22988 4.54% /stylesheets/style.css
7 403 1.34% 21435 4.24% /images/dummy/main_05.jpg
8 454 1.51% 12116 2.40% /images/25-years-logo.jpg
9 166 0.55% 10080 1.99% /fonts/marketing/MarketingScript-webfont86d7.eot
10 496 1.65% 10035 1.98% /plugins/prettyphoto/js/jquery.prettyPhoto.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3601 11.97% 2992 99.24% /
2 5 0.02% 5 0.17% /images/large/
3 5 0.02% 4 0.13% /images/small/
4 5 0.02% 3 0.10% /images/
5 3 0.01% 3 0.10% /images/social_icons/
6 7 0.02% 3 0.10% /webalizer/
7 2 0.01% 2 0.07% /images/dummy/
8 1 0.00% 1 0.03% /Contact.php/article700129.htmlto-implement-the-personal-selling-process-700129.html
9 1 0.00% 1 0.03% /google5e8ca363e907a6a8.html
10 1 0.00% 1 0.03% /images/minimal/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3601 11.97% 2968 99.13% /
2 5 0.02% 5 0.17% /images/small/
3 5 0.02% 4 0.13% /images/large/
4 7 0.02% 4 0.13% /webalizer/
5 3 0.01% 3 0.10% /images/social_icons/
6 5 0.02% 2 0.07% /images/
7 2 0.01% 2 0.07% /images/dummy/
8 2 0.01% 2 0.07% /webalizer/usage_201104.html
9 1 0.00% 1 0.03% /Contact.php/article700129.htmlto-implement-the-personal-selling-process-700129.html
10 1 0.00% 1 0.03% /google5e8ca363e907a6a8.html

Top 30 of 1515 Total Sites
# Hits Files KBytes Visits Hostname
1 407 1.35% 391 1.51% 4648 0.92% 21 0.67% 59.90.174.152
2 406 1.35% 306 1.19% 8244 1.63% 5 0.16% 59.95.152.151
3 355 1.18% 348 1.35% 5740 1.13% 1 0.03% s35-06.opera-mini.net
4 285 0.95% 136 0.53% 3664 0.72% 3 0.10% aes-static-134.49.246.61.airtel.in
5 229 0.76% 153 0.59% 3815 0.75% 2 0.06% 59.90.106.162
6 199 0.66% 131 0.51% 5401 1.07% 1 0.03% 59.95.230.152
7 164 0.55% 156 0.60% 1229 0.24% 1 0.03% 65.255.37.234
8 163 0.54% 82 0.32% 1720 0.34% 1 0.03% smtp.ttml.co.in
9 160 0.53% 154 0.60% 2807 0.56% 3 0.10% 203-124-20-53.mum.tulipconnect.com
10 159 0.53% 132 0.51% 1515 0.30% 30 0.96% msnbot-157-55-39-148.search.msn.com
11 155 0.52% 152 0.59% 2130 0.42% 2 0.06% 182.237.19.18
12 151 0.50% 81 0.31% 1462 0.29% 0 0.00% s01060026f3e1bee0.wp.shawcable.net
13 139 0.46% 90 0.35% 1803 0.36% 1 0.03% 117.199.113.20
14 131 0.44% 121 0.47% 5185 1.03% 1 0.03% static-77.203.97.14.tataidc.co.in
15 130 0.43% 107 0.41% 1225 0.24% 24 0.77% msnbot-157-55-39-152.search.msn.com
16 129 0.43% 116 0.45% 1496 0.30% 1 0.03% 117.199.113.114
17 129 0.43% 128 0.50% 2032 0.40% 1 0.03% s36-07.opera-mini.net
18 128 0.43% 112 0.43% 2865 0.57% 2 0.06% 115.108.32.189.static-bangalore.vsnl.net.in
19 127 0.42% 124 0.48% 2335 0.46% 1 0.03% s07-01.opera-mini.net
20 126 0.42% 45 0.17% 1319 0.26% 1 0.03% 59.162.251.197.static-ahmedabad.vsnl.net.in
21 124 0.41% 122 0.47% 2146 0.42% 1 0.03% s23-15.opera-mini.net
22 121 0.40% 87 0.34% 1181 0.23% 1 0.03% 116.203.201.159
23 121 0.40% 71 0.28% 1531 0.30% 1 0.03% static-74.206.99.14.tataidc.co.in
24 119 0.40% 111 0.43% 2895 0.57% 2 0.06% 116.73.66.253
25 119 0.40% 117 0.45% 5144 1.02% 1 0.03% 117.212.19.127
26 116 0.39% 113 0.44% 2009 0.40% 1 0.03% 115.240.238.64
27 116 0.39% 95 0.37% 1275 0.25% 2 0.06% 82.138.191.183
28 115 0.38% 100 0.39% 2234 0.44% 1 0.03% static-181.155.97.14.tataidc.co.in
29 114 0.38% 96 0.37% 2205 0.44% 1 0.03% 180.215.181.150
30 113 0.38% 102 0.40% 2443 0.48% 1 0.03% 119.151.20.25

Top 10 of 1515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 406 1.35% 306 1.19% 8244 1.63% 5 0.16% 59.95.152.151
2 355 1.18% 348 1.35% 5740 1.13% 1 0.03% s35-06.opera-mini.net
3 199 0.66% 131 0.51% 5401 1.07% 1 0.03% 59.95.230.152
4 131 0.44% 121 0.47% 5185 1.03% 1 0.03% static-77.203.97.14.tataidc.co.in
5 119 0.40% 117 0.45% 5144 1.02% 1 0.03% 117.212.19.127
6 407 1.35% 391 1.51% 4648 0.92% 21 0.67% 59.90.174.152
7 229 0.76% 153 0.59% 3815 0.75% 2 0.06% 59.90.106.162
8 104 0.35% 99 0.38% 3697 0.73% 1 0.03% abts-kk-dynamic-085.196.167.122.airtelbroadband.in
9 102 0.34% 92 0.36% 3688 0.73% 1 0.03% 2.50.140.249
10 285 0.95% 136 0.53% 3664 0.72% 3 0.10% aes-static-134.49.246.61.airtel.in

Top 30 of 178 Total Referrers
# Hits Referrer
1 5788 19.25% - (Direct Request)
2 295 0.98% http://www.google.co.in/url
3 181 0.60% http://harveersahni.blogspot.in/
4 74 0.25% http://harveersahni.blogspot.com/
5 45 0.15% http://www.google.co.in/imgres
6 40 0.13% http://doordarshan.tv.in/
7 38 0.13% http://www.google.co.in/search
8 31 0.10% http://parasarbharti.tv.in/
9 27 0.09% http://uristportal.ru/
10 23 0.08% http://vlirt.ru/
11 19 0.06% http://www.google.com/url
12 14 0.05% http://www.google.com.hk/url
13 14 0.05% http://www.google.com/imgres
14 13 0.04% http://chelseablues.ru/
15 12 0.04% http://vip-varez.info/
16 11 0.04% http://hotelist.spb.ru/
17 11 0.04% http://www.google.com/search
18 9 0.03% http://1admiral.com/
19 9 0.03% http://2-wmr.ru/
20 9 0.03% http://lagrande.ru/
21 9 0.03% http://planet-best.ru/
22 9 0.03% http://smart-fusion.ru/news.php
23 9 0.03% http://www.google.com/m
24 8 0.03% http://0027.ru/
25 8 0.03% http://euronis-free.com/
26 8 0.03% http://foodluck.ru/
27 7 0.02% http://formica-spb.ru/
28 7 0.02% http://harveersahni.blogspot.in/search
29 6 0.02% http://karelia-sruby.ru/
30 6 0.02% http://uistone.ru/

Top 20 of 92 Total Search Strings
# Hits Search String
1 109 31.23% uma polymers
2 24 6.88% uma polymers limited
3 19 5.44% uma polymers limited jodhpur
4 18 5.16% 25 years logo
5 16 4.58% uma polymers ltd.
6 13 3.72% uma polymers ltd
7 10 2.87% uma polymer
8 8 2.29% uma polymer jodhpur
9 7 2.01% uma polymers jodhpur
10 6 1.72% polymers ltd
11 6 1.72% www.umapolymers.com
12 4 1.15% uma polimers
13 4 1.15% uma polymers ltd noida
14 4 1.15% uma polymers pvt ltd
15 4 1.15% umapolymers
16 4 1.15% umax packaging-unit of uma polymers
17 3 0.86% uma ploymers
18 3 0.86% uma polimer
19 3 0.86% uma polymers ltd jodhpur
20 3 0.86% umapolymers.com

Top 15 of 529 Total User Agents
# Hits User Agent
1 2147 7.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 1717 5.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1118 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 826 2.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 786 2.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 702 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 569 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 563 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 559 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 483 1.61% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 447 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 406 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
13 401 1.33% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 401 1.33% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 355 1.18% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.22537/27.1169; U; en) Presto/2.8.119 Version/11.10

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 15630 51.98% 13529 52.41% 275128 54.39% Unresolved/Unknown
2 7348 24.43% 6372 24.68% 133439 26.38% India
3 3504 11.65% 2977 11.53% 41505 8.21% Commercial (com)
4 2505 8.33% 2260 8.75% 39781 7.86% Network (net)
5 212 0.70% 107 0.41% 1239 0.24% Russian Federation
6 144 0.48% 128 0.50% 3073 0.61% Japan
7 119 0.40% 114 0.44% 1256 0.25% Ukraine
8 81 0.27% 46 0.18% 1332 0.26% Singapore
9 67 0.22% 65 0.25% 1498 0.30% Ghana
10 65 0.22% 62 0.24% 928 0.18% Bangladesh
11 61 0.20% 59 0.23% 1336 0.26% Viet Nam
12 60 0.20% 47 0.18% 1325 0.26% China
13 53 0.18% 39 0.15% 728 0.14% Germany
14 51 0.17% 50 0.19% 597 0.12% Mexico
15 49 0.16% 45 0.17% 1320 0.26% United Kingdom
16 37 0.12% 26 0.10% 977 0.19% Non-Profit (org)
17 37 0.12% 16 0.06% 171 0.03% Netherlands
18 14 0.05% 9 0.03% 91 0.02% France
19 4 0.01% 0 0.00% 2 0.00% Educational (edu)
20 4 0.01% 2 0.01% 23 0.00% Finland
21 4 0.01% 2 0.01% 23 0.00% Seychelles
22 3 0.01% 0 0.00% 2 0.00% Switzerland
23 3 0.01% 0 0.00% 2 0.00% Kenya
24 2 0.01% 1 0.00% 12 0.00% Austria
25 2 0.01% 2 0.01% 11 0.00% Brazil
26 2 0.01% 1 0.00% 12 0.00% Hungary
27 2 0.01% 1 0.00% 12 0.00% British Indian Ocean Territory
28 2 0.01% 1 0.00% 12 0.00% Norway
29 1 0.00% 1 0.00% 11 0.00% Generic TLD (info)
30 1 0.00% 0 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.20